Wednesday, February 3, 2010

Pulse Flow in Feb......

Here's the schedule of the upcoming flow change. If you plan to be on the river, beware and be careful. I'm going to try and catch the flow around 400/450 Saturday morning so join me if you want.

Date Time From (cfs) To(cfs)
02/05/2010 01:00 600 850
02/05/2010 03:00 850 900
02/05/2010 05 :00 900 700
02/05/2010 11:00 700 600
02/05/2010 15:00 600 500
02/05/2010 20:00 500 450
02/06/2010 13:00 450 400
02/07/2010 09:00 400 500
02/07/2010 11:00 500 700
Comment: NMFS February fish pulse
Issued by: Randi Field

No comments:

Post a Comment